
water cooled screw chiller price india 2016
water cooled screw chiller price india 2016
We have a 12,000㎡ square meter factory and are a powerful manufacturer of chillers in China.
water cooled screw chiller price india 2016
water cooled screw chiller price india 2016
Water cooled screw chiller | |||||||||||||
Model | CTK-180 | CTK-250 | CTK-300 | CTK-350 | CTK-410 | CTK-460 | CTK-520 | CTK-590 | CTK-640 | CTK-710 | CTK-820 | CTK-990 | |
Cooling | KW | 182 | 245 | 296 | 351 | 412 | 464 | 520 | 585 | 644 | 712 | 818 | 985 |
Capacity | Kcal/Hr | 156520 | 210700 | 254560 | 301860 | 354320 | 399040 | 447200 | 503100 | 553840 | 612320 | 703480 | 847100 |
RT | 51.75 | 69.66 | 84.16 | 99.8 | 117.15 | 131.93 | 147.85 | 166.33 | 183.11 | 202.45 | 232.58 | 280.07 | |
Power | 50HZ | 3P-380V-50HZ | |||||||||||
Input power(KW) | 38.2 | 50.3 | 60.6 | 72.1 | 83.6 | 93.2 | 104.4 | 117.4 | 129.4 | 143 | 167.2 | 198.4 | |
EER | COP | 4.76 | 4.87 | 4.88 | 4.87 | 4.93 | 4.98 | 4.98 | 4.98 | 4.98 | 4.98 | 4.89 | 4.96 |
Freezing medium | R22 | ||||||||||||
control mode | Thermal expansion valve | ||||||||||||
Comprosser | Mode | Semi-closed double screw | |||||||||||
Working style | Y-Δ/Δ-Δ | ||||||||||||
Capacity | 0-25%-50%-75%-100% | ||||||||||||
Condensor | Mode | Efficient external thread shell and tube type | |||||||||||
Cooling air tempreture | In 30℃/Out 35℃ | ||||||||||||
Cooling water flow (m³/h) | 39.1 | 52.7 | 63.6 | 75.5 | 88.6 | 99.8 | 111.8 | 125.8 | 138.5 | 153.1 | 175.9 | 211.8 | |
Pressure loss (Kpa) | 55 | 55 | 58 | 58 | 58 | 61 | 61 | 63 | 65 | 65 | 66 | 67 | |
waterpipe size | DN80 | DN100 | DN100 | DN125 | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 | DN150 | DN200 | |
Evaporater | mode | Efficient internal thread shell and tube type | |||||||||||
Freeze water tempreture | In 12℃/Out 7℃ | ||||||||||||
Freeze water flow (m³/h) | 31.3 | 42.1 | 50.9 | 60.4 | 70.9 | 79.8 | 89.4 | 100.6 | 110.8 | 122.5 | 140.7 | 169.4 | |
Pressure loss (Kpa) | 52 | 55 | 58 | 58 | 58 | 61 | 61 | 63 | 65 | 65 | 66 | 67 | |
waterpipe size | DN80 | DN100 | DN100 | DN125 | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 | DN150 | DN200 | |
Safeguard | High and low pressure protection,exhaust overheating protection, safety valve,antifreezing protection,current protection, electric leakage protection,compressor thermal protection,over current protection,fault phase protection,Oil level protection etc. | ||||||||||||
Units Weight | Kg | 980 | 1250 | 1590 | 1720 | 2040 | 2460 | 2780 | 3060 | 3200 | 3850 | 4100 | 4480 |
Size | L(mm) | 2300 | 2300 | 2800 | 3200 | 3200 | 3600 | 3600 | 3800 | 4000 | 4000 | 4100 | 4100 |
W(mm) | 1100 | 1100 | 1250 | 1250 | 1360 | 1360 | 1360 | 1400 | 1480 | 1480 | 1500 | 1500 | |
H(mm) | 1420 | 1420 | 1530 | 1620 | 1620 | 1760 | 1760 | 1780 | 1820 | 1820 | 1900 | 1900 | |
Noise(dB) | 72 | 72 | 73 | 74 | 74 | 75 | 75 | 76 | 77 | 77 | 78 | 81 |
Note:
1. Above cooling capacity parameters are all based on the conditions of condensation temperature 40℃, evaporation temperature 2℃.
2. We can make order according to your requirement.
3. Please indicate the hot recycled if needed, as the recycle rate can be up to 25%-30% of the unit refrigerating capacity, the temperature can
be up to 55℃.
Product description
The series Air chiller used the Bitzer screw compressor from Germany, with its own superiority: high energy efficiency, low noise, high
reliability, small footprint, easy installation, simple operation and high flexibility. It is widely used in surface engineering, medicine, chemical
industry, metallurgy, leather, laser, electronics, plastic injection molding, printing and other industries. The series water chillers have too
many models. It can achieve a perfect match for industrial applications.
Features
1. Scroll compressor for modle 12-180kw, semi-hermetic screw compressor for modle 130-2300kw. Each compressor is equipped with a crankcase heater and a thermal overload cut-out; the screw compressor is also complete with a built-in electronic protection with temperature sensor located directly in the motor winding and on the discharge line.
2. External rotor type axial fans, equipped with three phase direct drive motors, low noise 8 poles, protection level IP54, provided with a protective outlet grille.
Evaporator built with high efficiency shell and tube type heat exchanger, factory insulated with flexible close cell material.
3. Condenser built with seamless copper tubes mechanically expanded into blue hydrophilic aluminum fins.
4. Refrigerant circuit complete with charge valves, filter drier, sight glass, gas-liquid separator, thermostatic expansion valve, high & low pressure switch. The heat pump unit is completed also with 4-way valve, liquid receiver and one way valve.
5. Hydraulic circuit built with galvanized pipe, complete with water discharge connection for shell and tube heat exchanger and flange type hydraulic connectors.
6. Electric panel consist of: Compressor contactor, fan motor contactor, compressor isolating switch, fan protection breaker, phase sequence relay and microprocessor with function display.
7. Automatic operation dramatically reducing maintenance cost thanks to reliable microprocessor system.
Safety system
1 Compressor reverse protective
2 Freeze protector protective
3 Refrigerant safety valve
4 Buzzer
5 High-pressure gauge and Low-pressure gauge
6 Power phase failure protector
7 Coil over-heat protector
8 Temperature auto-switch
9 Refrigerant shortage protective
Product Details
POTEN REFRIGERATION set uses the high quality product, don't ignore every detail, to meet the requirements of product you need.
Transport process
From design to assembly and then ship the unit, every step we require our workers to control the quality strictly, so that each unit can be delivered perfectly.
Customer visit
The arrival of customers is the greatest trust and support for our, our superior professional full service has won customers’ unanimous recognition, every time your visit makes a solid mark in the process of opening up overseas markets
Product certification
POTEN REFRIGERATION many years decades trials and hardships, we strive and sweat to get a variety of industry certification, authorization..
Our Services
24 hours online service
Enquiry will be replied within 1 hours
Our Advantages
1. High quality and professional manufacturer
2. Advanced equipments for manufacturing and testing
3. Short delivery time
4. Good after-sale service
FAQ
1.What's the cooling capacity of chillers?
Cooling capacity from 12kw to 2200kw, model choice based on customer actual working condition request
2.What's the delivery time?
Delivery about 15-30 days after deposit confirmed.
3.What's your payment term?
a.We accept 30% T/T as the deposit, the balance payment paid before delivery
b. L/C at sight
4.What’s the voltage of your chiller?
Voltage is 380V,400V,415V,460V/480V just as your request.
5.What is your warranty period?
One year
But based on some special project, we can extended our warranty period.